Vibration analysis: High-speed stereo DIC on a
helicopter blade
Case descriptionA helicopter blade was vibrated by a vibrator with a sinusoidal scanning signal and imaged by 2 high resolution cameras.
Case descriptionA helicopter blade was vibrated by a vibrator with a sinusoidal scanning signal and imaged by 2 high resolution cameras.
Case descriptionTwo procedures were adopted to introduce vibrations on a car door: via a shaker and via a human slamming
Case descriptionTwo procedures were adopted to introduce vibrations on a drying machine: via a shaker and under operational conditions.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
You will receive the document via an email from "contact@photinnov.com".
Remember to check your "Junk mail" folder if you don't see it coming.